Equity Analysis
  Price
Gainers & Losers
Out/Under Performers
Only Buyers/Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up/Down
Historical Returns
  Volume
LeftMenuSubTitle  Analysis
  News Analysis
Corporate Action
Corporate Info
Other Market
Home   Equity Home     Other Market   World Indices
World Indices
Country
 
Indices
 
Date
 
Price
 
Prev.Price
 
High
 
Low
 
Change
 
Brazil Bovespa 06-Sep-10 66747.30 66679.00 66949.28 66379.67 68.30
France CAC 40 07-Sep-10 3637.79 3684.73 3672.54 3633.02 -46.94
Germany DAX 07-Sep-10 6114.28 6155.04 6138.93 6093.01 -40.76
US Dow Jones 03-Sep-10 10447.93 10320.10 10451.15 10321.84 127.83
UK FTSE 100 07-Sep-10 5396.98 5439.20 5439.21 5381.07 -42.22
Hong Kong Hang Seng 07-Sep-10 21401.79 21355.77 21435.58 21313.26 46.02
Mexican IPC 06-Sep-10 32746.67 32592.87 32754.06 32549.69 153.80
Indonesia Jakarta 07-Sep-10 3230.89 3217.15 3239.45 3214.20 13.74
Malaysia KLSE 07-Sep-10 1434.27 1434.68 1436.65 1432.52 -0.41
US Nasdaq 03-Sep-10 2233.75 2200.01 2235.57 2213.56 33.74
Japan Nikkei 225 07-Sep-10 9226.00 9301.32 9311.02 9206.81 -75.32
India Sensex 07-Sep-10 18645.06 18560.05 18711.20 18571.43 85.01
South Korea Seoul 07-Sep-10 1787.74 1792.42 1796.50 1786.37 -4.68
Singapore Straits Times 07-Sep-10 3036.09 3034.58 3036.09 3018.85 1.51
Switzerland Swiss Market 07-Sep-10 6351.66 6418.30 6403.55 6342.43 -66.64
Taiwan Taiwan Weighted 07-Sep-10 7884.40 7890.95 7922.07 7876.67 -6.55
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech