Equity Analysis
  Price
Gainers & Losers
Out/Under Performers
Only Buyers/Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up/Down
Historical Returns
  Volume
LeftMenuSubTitle  Analysis
  News Analysis
Corporate Action
Corporate Info
Other Market
Home   Equity Home     Other Market   FII Investments
FII Investments
Options:  
Date
 
Equity/Debt
 
Gross Purchase
(Rs.Cr)
Gross Sale
(Rs.Cr)
Net Investment
(Rs.Cr)
Cumulative Investment US $m
at monthly exchange ratio
06-Sep-10 Equity 2172.50 1686.30 486.20 104.17
03-Sep-10 Equity 2051.10 1903.20 147.90 31.62
02-Sep-10 Equity 2730.00 2203.20 526.80 112.39
01-Sep-10 Equity 3180.30 2641.90 538.40 114.35
31-Aug-10 Equity 1417.20 1144.60 272.70 58.21
30-Aug-10 Equity 1803.10 1835.90 -32.80 -7.00
27-Aug-10 Equity 3652.30 3495.60 156.60 33.46
26-Aug-10 Equity 2559.40 2849.80 -290.40 -61.89
25-Aug-10 Equity 4786.30 3883.00 903.30 193.05
23-Aug-10 Equity 2622.30 1908.40 713.90 153.26
20-Aug-10 Equity 7201.30 4546.00 2655.30 569.31
18-Aug-10 Equity 3152.80 2636.90 516.00 110.53
17-Aug-10 Equity 2781.50 2223.10 558.40 119.36
16-Aug-10 Equity 3011.30 2294.10 717.20 153.98
13-Aug-10 Equity 3375.80 2926.40 449.40 95.75
12-Aug-10 Equity 2971.50 2778.70 192.90 41.44
11-Aug-10 Equity 3112.40 2498.70 613.70 132.54
10-Aug-10 Equity 2361.30 2419.90 -58.60 -12.72
09-Aug-10 Equity 2676.20 1847.10 829.10 180.15
06-Aug-10 Equity 2862.20 2694.80 167.40 36.21
05-Aug-10 Equity 2714.40 1973.00 741.50 160.42
04-Aug-10 Equity 3085.30 2408.00 677.30 146.53
03-Aug-10 Equity 2646.50 1782.20 864.40 187.13
02-Aug-10 Equity 3394.40 2354.20 1040.20 223.89
30-Jul-10 Equity 7281.80 2843.40 4438.40 951.83
29-Jul-10 Equity 2826.20 2172.90 653.30 140.28
28-Jul-10 Equity 2475.60 2394.10 81.50 17.43
27-Jul-10 Equity 2268.40 1795.90 472.50 100.84
26-Jul-10 Equity 3130.90 2285.60 845.30 179.84
23-Jul-10 Equity 2225.40 2037.00 188.40 39.81
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech