Equity Analysis
  Price
Gainers & Losers
Out/Under Performers
Only Buyers/Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up/Down
Historical Returns
  Volume
LeftMenuSubTitle  Analysis
  News Analysis
Corporate Action
Corporate Info
Other Market
Home   Equity Home     Other Market   DII Investments
DII Investments
Date
 
Buy Value
 
Sale Value
 
Net Value
 
06-Sep-10 1816.24 1424.11 392.13
03-Sep-10 759.60 883.10 -123.50
02-Sep-10 1056.74 1175.02 -118.28
01-Sep-10 1210.05 1041.49 168.56
31-Aug-10 1199.03 1794.36 -595.33
30-Aug-10 916.93 848.22 68.71
27-Aug-10 1206.01 966.41 239.60
26-Aug-10 1523.93 1485.00 38.93
25-Aug-10 1159.79 1426.56 -266.77
24-Aug-10 1065.24 1754.78 -689.54
23-Aug-10 1249.56 1409.34 -159.78
20-Aug-10 1121.91 1224.07 -102.16
19-Aug-10 1303.15 1088.06 215.09
18-Aug-10 1579.43 1692.94 -113.51
17-Aug-10 1187.88 1588.00 -400.12
16-Aug-10 1168.44 1602.35 -433.91
13-Aug-10 1625.92 1592.54 33.38
12-Aug-10 1403.35 2059.40 -656.05
11-Aug-10 1784.22 1760.72 23.50
10-Aug-10 1066.24 1606.91 -540.67
09-Aug-10 1085.30 1130.81 -45.51
06-Aug-10 954.93 1295.52 -340.59
05-Aug-10 917.46 1105.27 -187.81
04-Aug-10 1016.87 1292.76 -275.89
03-Aug-10 948.17 1100.69 -152.52
02-Aug-10 810.51 983.31 -172.80
30-Jul-10 1408.94 1538.91 -129.97
29-Jul-10 1430.14 2350.49 -920.35
28-Jul-10 1323.91 2014.69 -690.78
27-Jul-10 1551.03 1773.31 -222.28
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech