Equity Analysis
  Price
Gainers & Losers
Out/Under Performers
Only Buyers/Sellers
Advances & Declines
New Highs & Lows
Weightage
5 Days Up/Down
Historical Returns
  Volume
LeftMenuSubTitle  Analysis
  News Analysis
Corporate Action
Corporate Info
Other Market
Home   Equity Home     Equity Analysis Price   Only Buyers & Sellers
Only Buyers & Sellers
Switch to NSE
Only Buyers
Only Sellers
Scrip Filter
Company Name
 
Bid Qty
 
Last Price
 
Prev Close
 
Change
Rs.
Change
%
Volume
in (000's)
  Uttam Galva 397446 164.50 137.10 27.40 19.99 2832.47
  Hiran Orgochem 1248 12.07 10.06 2.01 19.98 1977.55
  Bharat Fertiliser 11356 79.65 66.40 13.25 19.95 42.42
  Today's Writing Prod 81040 14.67 12.23 2.44 19.95 312.11
  Raj Television 80797 65.90 54.95 10.95 19.93 323.49
  Citadel Realty&Dev. 10742 39.80 33.20 6.60 19.88 6.81
  Parekh Platinum 1213 7.40 6.22 1.18 18.97 301.70
  Anjani Portland 425 41.55 34.95 6.60 18.88 192.98
  Tulsi Extrusions 97152 56.70 48.05 8.65 18.00 1147.12
  Tata Coffee 2238 611.75 537.35 74.40 13.85 723.70
  Ramco Inds. 672 73.25 64.80 8.45 13.04 658.07
  Jaysynth Dyestuff 700 19.20 17.00 2.20 12.94 18.39
  Odyssey Corp 100 172.20 152.70 19.50 12.77 81.43
  IFB Industries 12 155.85 139.45 16.40 11.76 265.08
  Asian Granito 113 75.30 67.60 7.70 11.39 66.84
Page 1 of 52
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech