Derivatives
Get Quotes
Nifty Future
FII Statistics
Put Call Ratio
Most Active Call
Most Active Puts
List of Underlying
  Market Report
Overview
Home   Overview    PL & Current OI
PL & Current OI
Symbol
 
LTP
 
Market-wide Limit
 
Current OI
 
Total % of OI
 
% of OI in Futures
 
% of OI in Call
 
% of OI in Put
 
ZEEL 294.95 55409693.00 2902000.00 5.24 5.22 0.01 0.00
YESBANK 319.65 49755551.00 5480000.00 11.01 10.54 0.37 0.10
WIPRO 409.00 92570813.00 7622783.00 8.23 7.97 0.21 0.06
WELCORP 255.25 24320323.00 16567000.00 68.12 68.04 0.08 0.00
VOLTAS 217.45 46006817.00 1886000.00 4.10 4.08 0.02 0.00
VIJAYABANK 83.80 40000000.00 27080000.00 67.70 48.48 15.56 3.66
VIDEOIND 266.70 14242538.00 5583000.00 39.20 38.72 0.45 0.04
UNITECH 81.95 269095195.00 89540000.00 33.27 21.60 6.69 4.99
UNIPHOS 184.25 63410447.00 5748000.00 9.06 9.05 0.01 0.00
UNIONBANK 344.15 45023580.00 2429000.00 5.39 5.39 0.00 0.00
(Page 1 of 21)
Previous || Next
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech