Derivatives
Get Quotes
Nifty Future
FII Statistics
Put Call Ratio
Most Active Call
Most Active Puts
List of Underlying
  Market Report
Overview
Home   Market Report    Top Volume
Top Volume
Option
Future
Instrument Symbol Expiry Date Opt. Type Strike Price LTP Today's Change Volume Volume Value Open Interest
Rs. Rs. Rs. % Contract wise Rs. (Crores)
OPTIDX NIFTY 30-Sep-10 CE 5600.00 65.25 11.65 21.74 16388500 327770 9278.32 9932900
OPTSTK UNITECH 30-Sep-10 CA 85.00 1.75 -0.60 -25.53 14860000 3715 129.04 6680000
OPTIDX NIFTY 30-Sep-10 PE 5500.00 42.05 -0.35 -0.83 14136900 282738 7834.39 9614200
OPTIDX NIFTY 30-Sep-10 PE 5600.00 74.05 -3.00 -3.89 13808950 276179 7838.07 6311750
OPTIDX NIFTY 30-Sep-10 CE 5700.00 23.35 5.45 30.45 10637150 212743 6086.93 11895050
OPTIDX NIFTY 30-Sep-10 PE 5400.00 23.75 -1.00 -4.04 9623900 192478 5219.22 12337150
OPTSTK SUZLON 30-Sep-10 CA 55.00 1.45 0.30 26.09 7832000 1958 44.27 5284000
OPTIDX NIFTY 30-Sep-10 CE 5500.00 130.45 15.15 13.14 7361150 147223 4140.25 7019300
OPTSTK UNITECH 30-Sep-10 CA 90.00 0.70 -0.25 -26.32 7032000 1758 63.80 4808000
OPTIDX NIFTY 30-Sep-10 PE 5300.00 12.60 -1.45 -10.32 6300950 126019 3347.37 8734100
Page 1 of 139
Prev || Next
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech