Derivatives
Get Quotes
Nifty Future
FII Statistics
Put Call Ratio
Most Active Call
Most Active Puts
List of Underlying
  Market Report
Overview
Home   Market Report    Top Losers
Top Losers
Option
Future
Instrument Symbol Expiry Date Opt. Type Strike Price LTP Today's Change Volume Volume Value Open Interest
Rs. Rs. Rs. % Contract wise Rs. (Crores)
OPTSTK TATAGLOBAL 30-Sep-10 PA 125.00 1.95 -114.25 -98.32 5000 2 0.06 5000
OPTSTK HDFC 30-Sep-10 CA 660.00 0.10 -4.90 -98.00 625 1 0.04 8125
OPTSTK RPOWER 30-Sep-10 CA 210.00 0.15 -6.00 -97.56 8000 4 0.17 4000
OPTSTK TATAGLOBAL 30-Sep-10 CA 135.00 1.15 -34.10 -96.74 12500 5 0.17 10000
OPTSTK GODREJIND 30-Sep-10 PA 220.00 3.20 -47.15 -93.64 10000 5 0.22 6000
OPTSTK CROMPGREAV 30-Sep-10 PA 300.00 3.90 -40.75 -91.27 4000 4 0.12 3000
OPTSTK MPHASIS 30-Sep-10 PA 620.00 1.15 -10.85 -90.42 500 1 0.03 2000
OPTSTK ICICIBANK 30-Sep-10 CA 1140.00 1.25 -11.45 -90.16 500 2 0.06 0
OPTSTK MPHASIS 30-Sep-10 PA 640.00 10.00 -76.55 -88.45 1000 2 0.06 500
OPTSTK TATASTEEL 30-Sep-10 CA 680.00 1.00 -7.60 -88.37 500 1 0.03 500
Page 1 of 69
Prev || Next
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech