QUOTES NAV NEWS
  
YOU ARE ON : Home > Markets > >
Derivatives
 
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
SymbolSpot PriceFuture PriceBasis Basis (%)Previous BasisChange
SUNTV 321.85 320.50 -1.35 -0.42 -0.40 237.50
SESAGOA 229.20 228.55 -0.65 -0.28 -0.20 225.00
EKC 38.10 38.35 0.25 0.66 0.10 150.00
GMDCLTD 178.50 181.40 2.90 1.62 1.20 141.67
PFC 196.50 191.80 -4.70 -2.39 -2.00 135.00
ADANIPOWER 82.05 82.60 0.55 0.67 0.25 120.00
JETAIRWAYS 297.75 299.65 1.90 0.64 0.90 111.11
TATAPOWER 107.40 108.00 0.60 0.56 0.30 100.00
POWERGRID 109.00 108.90 -0.10 -0.09 -0.05 100.00
GSPL 86.25 86.85 0.60 0.70 0.30 100.00
Page 1 of 22