Derivatives
Get Quotes
Nifty Future
FII Statistics
Put Call Ratio
Most Active Call
Most Active Puts
List of Underlying
  Market Report
Overview
Home   Market Report    All Index Future
All Index Future
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX NIFTY 30-Sep-10 XX 0.00 5612.80 5572.05 5591.65 5584.95 330509 923432.23
FUTIDX NIFTY 28-Oct-10 XX 0.00 5616.85 5577.00 5597.45 5584.40 14332 40073.13
FUTIDX NIFTY 25-Nov-10 XX 0.00 5616.80 5577.05 5598.60 5580.00 2068 5783.61
FUTIDX BANKNIFTY 30-Sep-10 XX 0.00 11225.00 11130.00 11154.10 11200.00 46453 129707.69
FUTIDX BANKNIFTY 28-Oct-10 XX 0.00 11223.45 11120.00 11144.00 11200.00 1104 3082.00
FUTIDX BANKNIFTY 25-Nov-10 XX 0.00 11218.80 11122.70 11124.25 11218.80 8 22.31
FUTIDX CNXIT 30-Sep-10 XX 0.00 6260.00 6161.95 6244.65 6199.00 188 583.88
FUTIDX CNXIT 28-Oct-10 XX 0.00 0.00 0.00 6150.05 0.00 0 0.00
FUTIDX CNXIT 25-Nov-10 XX 0.00 0.00 0.00 5925.10 0.00 0 0.00
FUTIDX MINIFTY 30-Sep-10 XX 0.00 5612.00 5573.55 5593.20 5577.00 30414 33997.07
FUTIDX MINIFTY 28-Oct-10 XX 0.00 5615.10 5572.55 5595.90 5572.55 4380 4899.52
FUTIDX MINIFTY 25-Nov-10 XX 0.00 5615.00 5576.00 5597.80 5576.00 668 747.49
FUTIDX NFTYMCAP50 30-Sep-10 XX 0.00 0.00 0.00 2814.95 0.00 0 0.00
FUTIDX NFTYMCAP50 28-Oct-10 XX 0.00 0.00 0.00 2837.15 0.00 0 0.00
FUTIDX NFTYMCAP50 25-Nov-10 XX 0.00 0.00 0.00 2908.30 0.00 0 0.00
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech