Market Movers
  News & Commentary
Home   Market Movers    Volume Toppers
Volume Toppers
Exchange Category
SymbolExpiry DateLast Traded PricePrev_CloseVolumeValueChange %
   CRUDEOIL 20-Sep-10 3462.00 3471.00 64340 22325912.80 -0.26
   COPPER 30-Nov-10 360.45 359.30 48590 17495513.90 0.32
   NICKEL 30-Sep-10 1032.40 1020.80 37246 9606704.38 1.14
   SILVERM 30-Nov-10 31435.00 31294.00 19212 3010871.14 0.45
   GOLDM 05-Oct-10 19043.00 18984.00 15465 2937396.66 0.31
   ZINC 30-Sep-10 101.95 100.55 14667 7454391.50 1.39
   GOLD 05-Oct-10 19027.00 18971.00 13862 26306336.40 0.30
   ZINCMINI 30-Sep-10 101.95 100.55 13444 1366110.45 1.39
   SILVER 04-Dec-10 31463.00 31323.00 13385 12598253.61 0.45
   NATURALGAS 27-Sep-10 182.20 183.70 12304 2816995.00 -0.82
Page 1 of 12
Prev || Next
Related Links:NSE | BSE | SEBI | MCX | NCDEX | NMCE | FMC | WATCH OUT INVESTER
Contact Us | Privacy Policy | Disclaimer | Copyright | Terms& Condition | Feedback | Site Map

ARCH FINANCE LTD:- NSE CASH-INB 23969834 F&O INF 230969834; BSE:INB010969831
DP: CDSL –IN-DP-CDSL-406-2007; NSDL IN-DP-NSDL-284-2007; Mutual fund: 48283
ARCH COMMODITIES PVT. LTD : NCDEX-00555; NMCE-CL0131
Address:81 1st floor, Daryaganj, New delhi 110002,Tel.No:011-43710000
For Any complain Email at grievance@archfin.com
Please carefully read the risk disclosure document as prescribed by SEBI & FMC and Do’s & Don’ts by NCDEX
Designed || Developed Accord Fintech