QUOTES NAV NEWS
  
YOU ARE ON : Home > Markets > Commodity > Market Movers > Gainers & Losers
Commodity
 
Market Movers
Get Quotes
Gainers & Losers
Advances & Declines
Highs & Lows
Value Toppers
Volume Toppers
News Analysis
Gainers & Losers
Exchange  Category  Select 
Symbol Expiry Date Last Traded Price (Rs.) Prev Close (Rs.) Change (Rs.) Change (%)
POTATO 15-May-12 832.00 805.40 26.60 3.30
POTATOTRWR 15-May-12 698.80 677.30 21.50 3.17
POTATO 14-Apr-12 792.50 772.40 20.10 2.60
POTATOTRWR 13-Apr-12 663.50 648.70 14.80 2.28
ALUMINIUM 31-May-12 113.30 110.80 2.50 2.26
BRCRUDEOIL 10-Apr-12 6047.00 5918.00 129.00 2.18
CARDAMOM 13-Apr-12 890.00 871.30 18.70 2.15
BRCRUDEOIL 09-Mar-12 6068.00 5947.00 121.00 2.03
LEAD 31-May-12 108.55 106.45 2.10 1.97
CARDAMOM 15-May-12 926.60 909.50 17.10 1.88
Page 1 of 8